Technical Program
December 12 (Mon.), 2022
1st session: 9:00 ~ 12:00Chair: Prof. M. W. Barsoum & Prof. T. Fujii
| 9:00~9:30 | Keynote | Prof. E. Abe | University of Tokyo |
|---|---|---|---|
| 9:30~10:00 | Keynote | Prof. Y. Kawamura | MRC, Kumamoto University |
| 10:00~10:25 | Invite | Prof. K. Hagihara | Nagoya Institute of Technology |
| 10:25~10:50 | Invite | Dr. H. Somekawa | National Institute for Materials Science |
| 10:50~11:15 | Invite | Dr. K. Kimura | Nagoya Institute of Technology |
| 11:15~11:30 | Oral | Prof. H. Miyazaki | Nagoya Institute of Technology |
| 11:30~11:45 | Oral | Dr. T. Miyazawa | Tokyo Institute of Technology |
| 11:45~12:00 | Oral | Prof. M. Yuasa | Doshisha University |
Lunch: 12:00 ~ 13:30
2nd session: 13:30 ~ 15:35Chair: Prof. K. Mathis & Prof. K. Hagihara
| 13:30~14:00 | Keynote | Prof. M. W. Barsoum | Drexel University |
|---|---|---|---|
| 14:00~14:25 | Invite | Prof. K. Ikeda | Hokkaido University |
| 14:25~14:50 | Invite | Prof. H. Kimizuka | Nagoya University |
| 14:50~15:05 | Oral | Prof. K. Ishikawa | Kanazawa University |
| 15:05~15:20 | Oral | Dr. H. Masuda | University of Tokyo |
| 15:20~15:35 | Oral | Dr. K. Morita | National Institute for Materials Science |
Coffee break
3rd session: 16:05 ~ 18:10Chair: Dr. D. Drozdenko & Prof. M. Yamasaki
| 16:05~16:35 | Keynote | Prof. J. F. Nie | Monash University |
|---|---|---|---|
| 16:35~17:00 | Invite | Prof. G. Garces | CENIM-CSIC |
| 17:00~17:25 | Invite | Prof. K. Mathis | Charles University |
| 17:25~17:40 | Oral | Dr. S. Harjo | Japan Atomic Energy Agency |
| 17:40~17:55 | Oral | Dr. Y. Tang | Kyushu Institute of Technology |
| 17:55~18:10 | Oral | Prof. D. Ando | Tohoku University |
December 13 (Tue.), 2022
Excursion 12/13 8:00 ~ 13:00
Tour around Imperial Palace & Sennsoji Temple (Asakusa)
4th session: 13:30 ~ 15:55Chair: Prof. H. Ito & Prof. H. Saito
| 13:30~13:55 | Invite (Online) | Prof. L. LiUniversity of Science and Technology of China | |
|---|---|---|---|
| 13:55~14:20 | Invite | Prof. H. SaitoTokyo University of Agriculture and Technology | |
| 14:20~14:45 | Invite | Prof. M. Tokita | Tokyo Institute of Technology |
| 14:45~15:10 | Invite | Prof. H. Ito | Yamagata University |
| 15:10~15:25 | Oral | Prof. K. Hagita | Nat'l. Defense Acad. |
| 15:25~15:40 | Oral | Dr. S. Emura | National Institute for Materials Science |
| 15:40~15:55 | Oral | Prof. D. Terada | Chiba Institute of Technology |
Coffee break
5th session: 16:25 ~ 18:30Chair: Prof. J. F. Nie & Prof. T. Inamura
| 16:25~16:55 | Keynote (Online) | Prof. A. Romanov | ITMO University |
|---|---|---|---|
| 16:55~17:20 | Invite | Dr. D. Egusa | University of Tokyo |
| 17:20~17:45 | Invite | Dr. D. Drozdenko | Charles University |
| 17:45~18:00 | Oral | Dr. T. Shiraiwa | University of Tokyo |
| 18:00~18:15 | Oral | Prof. K. Svadlenka | Kyoto University |
| 18:15~18:30 | Oral | Mr. S. H. Pranoto | Osaka University |
Banquet: 19:00 ~ 21:00 @ Shinagawa Prince Hotel
December 14 (Wed.), 2022
6th session: 8:30 ~ 10:10Chair: Prof. G. Garces & Prof. H. Kimizuka
| 8:30~9:00 | Keynote (Online) | Prof. S. R. Agnew | University of Virginia |
|---|---|---|---|
| 9:00~9:25 | Invite | Prof. M. Yamasaki | Kumamoto University |
| 9:25~9:40 | Oral | Prof. M. Suzuki | Toyama Prefectural University |
| 9:40~9:55 | Oral | Prof. S. Miura | Hokkaido University |
| 9:55~10:10 | Oral | Dr. K. Aizawa | Japan Atomic Energy Agency |
Coffee break
7th session: 10:40 ~ 12:30Chair: Dr. H. Somekawa & Prof. S. Miura
| 10:40~11:05 | Invite (Online) | Prof. X. H. Shao | Chinese Academy of Sciences |
|---|---|---|---|
| 11:05~11:30 | Invite | Dr. T. Tokunaga | Nagoya Institute of Technology |
| 11:30~11:45 | Oral | Prof. T. Mayama | Kumamoto University |
| 11:45~12:00 | Oral | Prof. T. Hasebe | Kobe University |
| 12:00~12:15 | Oral | Prof. P. Cesana | Kyushu University |
| 12:15~12:30 | Oral | Prof. Y. Tadano | Saga University |
Lunch: 12:30 ~ 14:00
Poster session: 14:00 ~
37 posters (23 from students and 14 from researchers)

